OSRAM Plantastar 600W
Efficient, durable HPS lamp for faster, healthier year-round plant growth
PLANTASTAR lamps are designed to match the absorption spectrum of plants. were developed specifically for applications in commercial horticulture. They enable plants to be intensively cultivated throughout the year.
These lamps ensure optimum production processes thanks to their long life, long relamping intervals and low maintenance costs.
Extremely constant luminous flux during the first 10,000 hours of operation. It is advisable to replace the lamps after this time or every two years.
PLANTASTAR 250 are especially suitable for the exposition of tall vegetables.
Your benefits:
• Specially matched to the absorption spectrum for photosynthesis
• For faster, healthier plant growth
• Extremely constant photon flux
• Very high luminous efficacy of up to 145 lm/W
• Robust shockproof lamp design with elastic support for the burner
• High-quality corrosion-resistant base, ideal for use in moist surroundings
250W | 400W | 600W | |
Wattage (W) | 250 | 400 | 600 |
System wattage (W) | 285 | 450 | 654 |
Operating voltage (V) | 230 | 230 | 230 |
Lamp voltage (V) | 100 | 102 | 112 |
Ignition voltage min./max. | 4/5 kVs | 4/5 kVs | 4/5 kVs |
Lamp current (A) | 3.0 | 4.4 | 6.2 |
Line current compensated at cos φ 0.9 (A) | 1.5 | 2.4 | 3.4 |
Luminous flux (lm) | 33 200 | 56 500 | 90 000 |
Photon flux (μmol/s) | 420 | 725 | 1100 |
Electrode gap (mm) | 65 | 82 | 120 |
Light center length a (mm) | 158 | 175 | 175 |
Diameter d (mm) | 46 | 46 | 46 |
Length l max. (mm) | 257 | 285 | 285 |
Base | E40 | E40 | E40 |
Burning position | any | any | any |
Max. perm. outer bulb temperature (°C) | 400 | 400 | 450 |
Max. perm. base edge temperature (°C) | 250 | 250 | 250 |
P.f. corr. capacitor at 50 Hz cos φ 0.9 | 32 | 45 | 65 |
Recommended life (failure rate < 5 %, photon flux > 90 %) |
12 000h | 12 000h | 12 000h |